|
13 graphs created for this data |
U.S. Catholic Missionaries >
Religious Priests
Summary
| 3,913 | |
| 2,666 | |
| 1,663 | |
| 87,993 | |
| 575.11 |
Tags
Data Set
- The number and role of Cath...
Data Summary
Showing last 6 rows
and first 4 columns
| YEAR | Diocesan Priests | Religious Priests | Religious Brothers | Religious Sisters | Seminarians | Lay Persons | TOTAL |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 2006 | 136 | 1,663 | 366 | 2,819 | 9 | 1,402 | 6,395 |
| 1996 | 173 | 1,770 | 347 | 1,513 | 18 | 343 | 41,644 |
| 2001 | 1,535 | 1,786 | 349 | 2,588 | 15 | 1,182 | 6,108 |
| 2003 | 1,475 | 1,840 | 361 | 2,812 | 8 | 1,368 | 6,536 |
| 1998 | 167 | 1,903 | 370 | 2,693 | 11 | 739 | 5,883 |
| 1994 | 177 | 2,007 | 408 | 1,887 | 22 | 374 | 48,753 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


