|
9 graphs created for this data |
Discs >
APS_DrugID
Data Summary
Showing last 6 rows
and first 4 columns
| APS_DrugID | Drug_Item | Drug_Description | Disc_Item | Disc_Description | Class_Code |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 26 | D00026.00 | ATROMID-S 500 MG | 2,555.01 | DISC & HOP ASSY | DHI |
| 29 | D00029.00 | AYGESTIN 5 MG | 4,039.01 | DISC & HOP ASSY | DHI |
| 29 | D00029.20 | AYGESTIN 5 MG | 7,366.02 | DISC & HOP ASSY CAS | DHC |
| 29 | D00029.30 | *N-C* AYGESTIN 5 MG | 7,366.02 | DISC & HOP ASSY CAS | DHC |
| 38 | D00038.00 | AMOXIL 250 MG | 2,555.01 | DISC & HOP ASSY | DHI |
| 38 | D00038.20 | AMOXIL 250 MG | 7,123.02 | DISC & HOP ASSY CAS | DHC |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


