|
9 graphs created for this data |
Discs >
Drug_Description
Data Summary
Showing last 6 rows
and first 4 columns
| APS_DrugID | Drug_Item | Drug_Description | Disc_Item | Disc_Description | Class_Code |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 10,593 | D10593.00 | 0.333/0.333/0.333 MG | 2,334.01 | DISC & HOP ASSY | DHI |
| 10,593 | D10593.20 | 0.333/0.333/0.333 MG | 6,954.02 | DISC & HOP ASSY CAS | DHC |
| 21,418 | D21418.00 | 1,200/15,000/15,000 UNITS | 2,555.01 | DISC & HOP ASSY | DHI |
| 21,418 | D21418.20 | 1,200/15,000/15,000 UNITS | 7,123.02 | DISC & HOP ASSY CAS | DHC |
| 21,418 | D21418.30 | 1,200/15,000/15,000 UNITS | 7,123.02 | DISC & HOP ASSY CAS | DHC |
| 23,972 | D23972.00 | 1.5/0.5/750/25 MG/MG/MG/MG | 6,342.01 | DISC & HOP ASSY | DHI |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


