|
9 graphs created for this data |
Discs >
Disc_Item
Data Summary
Showing last 6 rows
and first 4 columns
| APS_DrugID | Drug_Item | Drug_Description | Disc_Item | Disc_Description | Class_Code |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 119 | D00119.00 | AMEN 10 MG | 2,306.01 | DISC & HOP ASSY | DHI |
| 8,618 | D08618.00 | PERSANTINE 25 MG | 2,306.01 | DISC & HOP ASSY | DHI |
| 9,665 | D09665.00 | PERSANTINE 50 MG | 2,306.01 | DISC & HOP ASSY | DHI |
| 9,959 | D09959.00 | PERSANTINE 50 MG | 2,306.01 | DISC & HOP ASSY | DHI |
| 2,172 | D02172.00 | VASOTEC 10 MG | 2,307.01 | DISC & HOP ASSY | DHI |
| 3,533 | D03533.00 | VASOTEC 20 MG | 2,307.01 | DISC & HOP ASSY | DHI |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


