|
10 graphs created for this data |
Discs >
Disc_Description
Data Summary
Showing last 6 rows
and first 4 columns
| APS_DrugID | Drug_Item | Drug_Description | Disc_Item | Disc_Description | Class_Code |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 26 | D00026.00 | ATROMID-S 500 MG | 2,555.01 | DISC & HOP ASSY | DHI |
| 29 | D00029.00 | AYGESTIN 5 MG | 4,039.01 | DISC & HOP ASSY | DHI |
| 38 | D00038.00 | AMOXIL 250 MG | 2,555.01 | DISC & HOP ASSY | DHI |
| 39 | D00039.00 | LAROTID 500 MG | 2,556.01 | DISC & HOP ASSY | DHI |
| 40 | D00040.00 | ANEXSIA 5/500 MG | 2,411.01 | DISC & HOP ASSY | DHI |
| 46 | D00046.00 | APRESAZIDE 25/25 MG | 2,552.01 | DISC & HOP ASSY | DHI |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Category Comparisons
Pivot Columns
Show columns:
1 - 3
|
|
|


