|
11 graphs created for this data |
Discs >
Class_Code
Data Summary
Showing last 6 rows
and first 4 columns
| APS_DrugID | Drug_Item | Drug_Description | Disc_Item | Disc_Description | Class_Code |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 | D00029.20 | AYGESTIN 5 MG | 7,366.02 | DISC & HOP ASSY CAS | DHC |
| 29 | D00029.30 | *N-C* AYGESTIN 5 MG | 7,366.02 | DISC & HOP ASSY CAS | DHC |
| 38 | D00038.20 | AMOXIL 250 MG | 7,123.02 | DISC & HOP ASSY CAS | DHC |
| 38 | D00038.30 | AMOXIL 250 MG | 7,123.02 | DISC & HOP ASSY CAS | DHC |
| 39 | D00039.20 | LAROTID 500 MG | 7,124.02 | DISC & HOP ASSY CAS | DHC |
| 39 | D00039.30 | LAROTID 500 MG | 7,124.02 | DISC & HOP ASSY CAS | DHC |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


