|
4 graphs created for this data |
Harry Potter U.S. Box Office Sales >
Sorcerer's Stone (2001)
Summary
| $317,558,000.00 | |
| $290,040,000.00 | |
| $90,294,600.00 | |
| $7,831,090,000.00 | |
| 51571700.00 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Weeks in Box Office | Sorcerer's Stone (2001) | Chamber of Secrets (2002) | Prisoner of Azkaban (2004) | Goblet of Fire (2005) |
|---|---|---|---|---|
|
|
|
|
|
| 1 | $90,294,621.00 | $88,357,488.00 | $93,687,367.00 | $102,335,066.00 |
| 2 | $186,978,513.00 | $148,358,831.00 | $157,975,042.00 | $201,010,207.00 |
| 3 | $219,670,289.00 | $200,159,012.00 | $190,925,253.00 | $229,266,716.00 |
| 4 | $239,659,542.00 | $213,970,962.00 | $211,537,548.00 | $244,069,305.00 |
| 5 | $253,269,579.00 | $222,619,375.00 | $211,710,000.00 | $252,598,259.00 |
| 6 | $267,750,733.00 | $228,821,682.00 | $225,719,716.00 | $263,215,000.00 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Scatter Plots
Pivot Columns
Show columns:
1 - 4
|
|
|
|


