|
4 graphs created for this data |
Harry Potter U.S. Box Office Sales >
Chamber of Secrets (2002)
Summary
| $261,971,000.00 | |
| $238,157,000.00 | |
| $88,357,500.00 | |
| $5,239,460,000.00 | |
| 42637400.00 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Weeks in Box Office | Sorcerer's Stone (2001) | Chamber of Secrets (2002) | Prisoner of Azkaban (2004) | Goblet of Fire (2005) |
|---|---|---|---|---|
|
|
|
|
|
| 23 | $317,220,661.00 | $249,319,248.00 | ||
| 24 | $317,347,879.00 | $249,358,727.00 | ||
| 25 | $317,433,952.00 | |||
| 26 | $317,503,512.00 | |||
| 27 | $317,557,891.00 | |||
| 1 | $90,294,621.00 | $88,357,488.00 | $93,687,367.00 | $102,335,066.00 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Scatter Plots
Pivot Columns
Show columns:
1 - 4
|
|
|
|


