|
4 graphs created for this data |
Harry Potter U.S. Box Office Sales >
Goblet of Fire (2005)
Summary
| $289,994,000.00 | |
| $265,314,000.00 | |
| $102,335,000.00 | |
| $5,306,280,000.00 | |
| 44267600.00 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Weeks in Box Office | Sorcerer's Stone (2001) | Chamber of Secrets (2002) | Prisoner of Azkaban (2004) | Goblet of Fire (2005) |
|---|---|---|---|---|
|
|
|
|
|
| 21 | $316,823,907.00 | $261,924,727.00 | $249,194,525.00 | |
| 22 | $317,048,532.00 | $261,970,615.00 | $246,266,986.00 | |
| 23 | $317,220,661.00 | $249,319,248.00 | ||
| 24 | $317,347,879.00 | $249,358,727.00 | ||
| 25 | $317,433,952.00 | |||
| 26 | $317,503,512.00 | |||
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Scatter Plots
Pivot Columns
Show columns:
1 - 4
|
|
|
|


