|
13 graphs created for this data |
U.S. Obesity by State >
Approach to Address Childhood Obesity
Data Summary
Showing last 6 rows
and first 4 columns
| State | Approach to Address Childhood Obesity | State Task Force/Committee | Mandates BMI Screening | Mandates Obesity Treatment Coverage | Childhood Obesity Rate | Adult Obesity Rate |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Alabama | Both | Yes | No | No | 17.0% | 62.3% |
| Arizona | Both | Yes | No | No | 12.0% | 53.5% |
| Arkansas | Both | Yes | Yes | No | 16.0% | 61.9% |
| Connecticut | Both | No | No | No | 12.0% | 55.2% |
| Florida | Both | No | Yes | No | 14.0% | 58.2% |
| Illinois | Both | Yes | Yes | No | 16.0% | 58.2% |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Category Comparisons
Pivot Columns
Show columns:
1 - 4
|
|
|
|


