|
11 graphs created for this data |
U.S. Obesity by State >
Childhood Obesity Rate
Data Summary
Showing last 6 rows
and first 4 columns
| State | Approach to Address Childhood Obesity | State Task Force/Committee | Mandates BMI Screening | Mandates Obesity Treatment Coverage | Childhood Obesity Rate | Adult Obesity Rate |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Wisconsin | None | No | No | No | 9.0% | 59.1% |
| Colorado | School nutrition program | Yes | No | No | 10.0% | 52.3% |
| Idaho | None | No | No | No | 10.0% | 58.3% |
| Minnesota | None | No | No | No | 10.0% | 59.4% |
| Alaska | None | No | No | No | 11.0% | 62.4% |
| Montana | Physical education program | No | No | No | 11.0% | 54.7% |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


