|
2 graphs created for this data |
U.S. Obesity by State >
Approach to Address Childhood Obesity >
None
Summary
| 1 |
| None (only) |
Tags
Data
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| State | Approach to Address Childhood Obesity | State Task Force/Committee | Mandates BMI Screening | Mandates Obesity Treatment Coverage | Childhood Obesity Rate | Adult Obesity Rate |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Alaska | None | No | No | No | 11.0% | 62.4% |
| Delaware | None | Yes | No | No | 15.0% | 60.5% |
| District of Columbia | None | No | No | No | 23.0% | 52.1% |
| Georgia | None | No | No | Yes | 16.0% | 60.5% |
| Hawaii | None | No | No | No | 13.0% | 51.4% |
| Idaho | None | No | No | No | 10.0% | 58.3% |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Pivot Columns
Show columns:
1 - 6
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|


