|
2 graphs created for this data |
U.S. Obesity by State >
Mandates Obesity Treatment Coverage >
Yes
Data Summary
Showing last 4 rows
and first 4 columns
| State | Approach to Address Childhood Obesity | State Task Force/Committee | Mandates BMI Screening | Mandates Obesity Treatment Coverage | Childhood Obesity Rate | Adult Obesity Rate |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Georgia | None | No | No | Yes | 16.0% | 60.5% |
| Indiana | Both | No | No | Yes | 16.0% | 59.5% |
| Maryland | Both | No | No | Yes | 13.0% | 58.2% |
| Virginia | None | No | No | Yes | 11.0% | 58.9% |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Pivot Columns
Show columns:
1 - 5
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|


