|
Swivel will create goodies for these data soon.
Please check again later. |
U.S. Obesity by State >
State Task Force/Committee >
Yes >
Childhood Obesity Rate >
Yes Childhood Obesity Rates
Summary
| 21.0% | |
| 14.7% | |
| 10.0% | |
| 162.0% | |
| 0.03 |
Tags
Data
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| State | Approach to Address Childhood Obesity | State Task Force/Committee | Mandates BMI Screening | Mandates Obesity Treatment Coverage | Childhood Obesity Rate | Adult Obesity Rate |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Alabama | Both | Yes | No | No | 17.0% | 62.3% |
| Arizona | Both | Yes | No | No | 12.0% | 53.5% |
| Arkansas | Both | Yes | Yes | No | 16.0% | 61.9% |
| Colorado | School nutrition program | Yes | No | No | 10.0% | 52.3% |
| Delaware | None | Yes | No | No | 15.0% | 60.5% |
| Illinois | Both | Yes | Yes | No | 16.0% | 58.2% |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


