|
60 graphs created for this data |
CLASS WISE ENROLLMENT FOR NABARANGPUR >
CLASSES
Summary
| 9 |
| blank … TOTAL |
Tags
Data Set
- CLASS WISE ENROLLMENT POSIT...
Data Summary
Showing last 6 rows
and first 4 columns
| CLASSES | S.C. BOYS | S.C GIRLS | S.T. BOYS | S.T GIRLS | O.C. BOYS | O.C GIRLS | TOTAL BOYS | TOTAL GIRLS | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| CLASS I | 1,683 | 1,564 | 4,525 | 3,461 | 1,578 | 1,815 | 7,786 | 6,840 | 14,626 |
| CLASS II | 1,997 | 1,757 | 5,064 | 3,237 | 2,636 | 2,104 | 9,697 | 7,098 | 16,795 |
| CLASS III | 2,053 | 1,692 | 3,900 | 2,448 | 2,809 | 2,123 | 8,762 | 6,263 | 15,025 |
| CLASS IV | 2,125 | 1,819 | 3,041 | 2,106 | 2,518 | 2,141 | 7,684 | 6,066 | 13,750 |
| CLASS V | 1,738 | 1,476 | 2,250 | 1,587 | 2,131 | 1,774 | 6,119 | 4,837 | 10,956 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


