|
17 graphs created for this data |
CLASS WISE ENROLLMENT FOR NABARANGPUR >
S.C. BOYS
Summary
| 11,851 | |
| 3,555 | |
| 915 | |
| 35,553 | |
| 3638.92 |
Tags
Data Set
- CLASS WISE ENROLLMENT POSIT...
Data Summary
Showing last 6 rows
and first 4 columns
| CLASSES | S.C. BOYS | S.C GIRLS | S.T. BOYS | S.T GIRLS | O.C. BOYS | O.C GIRLS | TOTAL BOYS | TOTAL GIRLS | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| CLASS VI | 915 | 678 | 1,061 | 701 | 1,113 | 897 | 3,089 | 2,276 | 5,365 |
| CLASS VI | 1,340 | 786 | 1,210 | 795 | 1,226 | 938 | 3,776 | 2,519 | 6,295 |
| CLASS I | 1,683 | 1,564 | 4,525 | 3,461 | 1,578 | 1,815 | 7,786 | 6,840 | 14,626 |
| CLASS V | 1,738 | 1,476 | 2,250 | 1,587 | 2,131 | 1,774 | 6,119 | 4,837 | 10,956 |
| CLASS II | 1,997 | 1,757 | 5,064 | 3,237 | 2,636 | 2,104 | 9,697 | 7,098 | 16,795 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
Show columns:
1 - 9
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|


