|
9 graphs created for this data |
TOURIST VISITING ORISSA >
% of Change
Summary
| 1,230.0% | |
| 988.6% | |
| 720.0% | |
| 4,943.0% | |
| 1.89 |
Tags
Data Set
- DOMESTIC & FOREIGN TOURIST ...
Data Summary
Showing last 5 rows
and first 4 columns
| Year | Domestic (excluding tourist from Orissa) | Domestic (including tourist from Orissa) | Foreign | Total | % of Change |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2001 | 1,562,461 | 3,100,316 | 22,854 | 3,123,170 | 720.0% |
| 2003 | 1,824,679 | 3,701,250 | 25,020 | 3,726,270 | 840.0% |
| 2002 | 1,710,350 | 3,413,352 | 23,034 | 3,436,386 | 1,003.0% |
| 2004 | 1,968,550 | 4,125,536 | 28,817 | 4,154,353 | 1,150.0% |
| 2005 | 2,339,111 | 4,632,976 | 33,310 | 4,666,286 | 1,230.0% |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


