|
41 graphs created for this data |
Dog Breeds and Bites >
Purebred German Shepard
Data Summary
Showing last 6 rows
and first 4 columns
| Dog Breed | Purebred Pit bull-type | Purebred Rottweiler | Purebred German Shepard | Purebred Husky-type | Purebred Malamute | Purebred Doberman Pinscher | Purebred Chow Chow | Purebred Great Dane | Purebred Saint Bernard | Crossbred Wolf-dog hybrid | Mixed-breed | Crossbred German Shepard | Crossbred Pit bull-type | Crossbred Husky-type | Rottweiler | Crossbred Alaskan Malamute | Crossbred Chow Chow | Crossbred Doberman Pinscher | Crossbred Saint Bernard | Crossbred Great Dane | Unknown Breed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 25 |
| 1998 | 6 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 27 |
| 1982 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 1986 | 9 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 1988 | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 |
| 1980 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


