|
17 graphs created for this data |
Suicides by Statewide & Regional - 2004 Rankings & Stats (with 2003 Rankings) >
State
Summary
| 51 |
| Alabama … Wyoming |
Tags
Data Set
- Suicide rates and rankings ...
Data Summary
Showing last 6 rows
and first 4 columns
| Rank (2004) | State | Division | Rank (2003) | Deaths | Rate |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 24 | Alabama | East South Central | 28 | 541 | 12.0 |
| 1 | Alaska | Pacific | 4 | 155 | 23.6 |
| 11 | Arizona | Mountain | 9 | 880 | 15.3 |
| 20 | Arkansas | West South Central | 13 | 361 | 13.1 |
| 42 | California | Pacific | 42 | 3,368 | 9.4 |
| 6 | Colorado | Mountain | 7 | 797 | 17.3 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


