|
19 graphs created for this data |
Suicides by Statewide & Regional - 2004 Rankings & Stats (with 2003 Rankings) >
Division
Summary
| 9 |
| East North Central … West South Central |
Tags
Data Set
- Suicide rates and rankings ...
Data Summary
Showing last 6 rows
and first 4 columns
| Rank (2004) | State | Division | Rank (2003) | Deaths | Rate |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 24 | Wisconsin | East North Central | 26 | 662 | 12.0 |
| 29 | Ohio | East North Central | 43 | 1,319 | 11.5 |
| 33 | Indiana | East North Central | 24 | 704 | 11.3 |
| 36 | Michigan | East North Central | 39 | 1,098 | 10.9 |
| 46 | Illinois | East North Central | 45 | 1,028 | 8.1 |
| 16 | Kentucky | East South Central | 12 | 560 | 13.5 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Category Comparisons
Pivot Columns
Show columns:
1 - 9
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|


