|
21 graphs created for this data |
Child Marriage (girls) - Historical perspective >
Senegal
Summary
| 20.4 | |
| 14.8714 | |
| 8.2 | |
| 104.1 | |
| 3.88 |
Tags
Data Set
- Proportion of women married...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Benin | Cambodia | Colombia | Dominican Republic | Egypt | Eritrea | Ethiopia | Gabon | Ghana | Haiti | Indonesia | Kenya | Malawi | Mali | Namibia | Nepal | Nicaragua | Nigeria | Peru | Rwanda | Turkmenistan | Uganda | Viet Nam | Zambia | Bangladesh | Bolivia | Brazil | Burkina Faso | Cameroon | Central African Republic | Chad | Comoros | Côte d’Ivoire | Guatemala | Guinea | India | Kazakhstan | Kyrgyzstan | Madagascar | Mozambique | Niger | Philippines | Senegal | South Africa | Tanzania, United Republic of | Togo | Yemen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2002 | 5.0 | 1.1 | 3.8 | 10.4 | 1.3 | 8.5 | 14.4 | 6.6 | 2.5 | 4.7 | 2.8 | 3.5 | 5.6 | 19.4 | 1.7 | 9.1 | 9.4 | 16.1 | 2.1 | 0.3 | 0.1 | 6.6 | 0.3 | 4.9 | |||||||||||||||||||||||
| 1997 | 7.5 | 3.3 | 4.1 | 12.5 | 3.9 | 19.6 | 19.1 | 10.8 | 5.9 | 5.3 | 4.7 | 3.8 | 10.2 | 24.5 | 2.2 | 14.1 | 13.3 | 18.8 | 3.4 | 2.1 | 0.0 | 15.2 | 0.7 | 7.8 | 27.3 | 2.6 | 4.3 | 6.3 | 11.0 | 16.1 | 18.6 | 5.0 | 7.4 | 6.8 | 20.2 | 10.2 | 0.2 | 0.3 | 11.5 | 14.3 | 27.3 | 1.3 | 8.2 | 0.4 | 3.9 | 3.8 | 6.2 |
| 1992 | 11.8 | 3.6 | 3.7 | 12.8 | 8.2 | 16.2 | 24.5 | 9.8 | 7.6 | 6.4 | 7.2 | 6.2 | 12.9 | 24.0 | 1.9 | 16.9 | 15.7 | 25.5 | 3.6 | 1.8 | 0.2 | 15.5 | 1.6 | 8.4 | 38.2 | 2.6 | 4.4 | 8.0 | 14.8 | 19.6 | 28.6 | 9.2 | 9.5 | 9.3 | 27.5 | 16.2 | 0.3 | 0.1 | 12.5 | 21.5 | 35.1 | 2.0 | 11.0 | 1.1 | 6.4 | 8.3 | 14.0 |
| 1987 | 13.3 | 3.5 | 3.4 | 12.0 | 10.1 | 20.9 | 30.6 | 11.9 | 10.2 | 5.5 | 10.1 | 8.8 | 17.0 | 27.6 | 2.7 | 17.5 | 12.9 | 34.4 | 4.8 | 2.8 | 0.7 | 16.8 | 0.9 | 10.3 | 45.4 | 5.6 | 4.4 | 7.7 | 20.6 | 21.9 | 36.4 | 13.1 | 12.6 | 8.7 | 28.6 | 20.3 | 0.2 | 0.0 | 13.5 | 21.3 | 42.6 | 2.4 | 13.7 | 2.5 | 9.7 | 11.3 | 23.9 |
| 1977 | 13.8 | 3.7 | 5.7 | 12.9 | 12.2 | 21.4 | 33.4 | 16.1 | 10.6 | 5.3 | 17.0 | 10.6 | 18.9 | 26.5 | 4.9 | 25.6 | 16.6 | 41.8 | 5.7 | 3.4 | 0.3 | 21.0 | 0.7 | 18.0 | 56.4 | 5.1 | 3.9 | 6.1 | 20.5 | 19.8 | 34.1 | 15.5 | 14.3 | 13.2 | 21.2 | 23.1 | 0.3 | 0.5 | 13.1 | 24.4 | 49.0 | 2.7 | 16.3 | 5.0 | 14.3 | 9.3 | 29.8 |
| 1982 | 10.6 | 1.9 | 5.7 | 13.8 | 12.2 | 19.1 | 35.1 | 15.4 | 9.3 | 6.6 | 12.7 | 9.2 | 15.2 | 24.3 | 2.6 | 21.4 | 16.0 | 38.0 | 4.5 | 2.6 | 0.1 | 17.1 | 1.0 | 15.4 | 50.8 | 5.3 | 3.9 | 8.8 | 22.8 | 21.5 | 35.2 | 21.7 | 17.2 | 10.7 | 27.5 | 21.5 | 0.3 | 0.0 | 13.9 | 21.2 | 46.6 | 3.2 | 16.7 | 2.9 | 9.9 | 10.8 | 29.5 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



