|
5 graphs created for this data |
Access to improved drinking water sources and to improved sanitation (percentage) >
Urban or Rural >
Urban >
Water Access >
Urban Water Accesses
Summary
| 100.0% | |
| 91.6% | |
| 32.0% | |
| 16,489.0% | |
| 0.12 |
Tags
Data
Data Set
-
<b...
Data Summary
Showing last 6 rows
| Country | Urban or Rural | Water Access | Sanitation Access |
|---|---|---|---|
|
|
|
|
| Afghanistan | Urban | 63.0% | 49.0% |
| Albania | Urban | 99.0% | 99.0% |
| Algeria | Urban | 88.0% | 99.0% |
| Andorra | Urban | 100.0% | 100.0% |
| Angola | Urban | 75.0% | 56.0% |
| Antigua and Barbuda | Urban | 95.0% | 98.0% |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



