|
7 graphs created for this data |
Cyberchondriacs: Percent of U.S. Adults Who Go Online for Health Information >
Percent of all adults who have looked for health information online
Summary
| 53.0% | |
| 45.3% | |
| 27.0% | |
| 317.0% | |
| 0.10 |
Tags
Data Set
- Methodology The Harris Poll...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Percent of all adults who are online | Percent of all those online who have looked for health information | Percent of all adults who have looked for health information online | Percent of all adults who have looked for health information online in the last month |
|---|---|---|---|---|
|
|
|
|
|
| 1998 | 38.0% | 71.0% | 27.0% | |
| 1999 | 46.0% | 74.0% | 34.0% | |
| 2001 | 63.0% | 75.0% | 47.0% | 27.0% |
| 2004 | 69.0% | 74.0% | 51.0% | 31.0% |
| 2003 | 67.0% | 78.0% | 52.0% | |
| 2002 | 66.0% | 80.0% | 53.0% | 32.0% |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


