|
0 graphs created for this data |
Foreign Exchange Rates >
Date
Summary
|
Oct 5, 1993 to
Nov 8, 2007 (14 years) |
|
| Daily to Yearly |
Tags
Data Set
- Daily 12noon buying rates o...
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Currency Area | Unit | Per US Dollars | In US Dollars | % Daily Change (Per US Dollars) |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Australia | Dollar | 1.07921 | 0.9266 | 1.12 | |
| Brazil | Real | 1.7352 | 0.5763 | 0.28 | |
| Canada | Dollar | 0.9303 | 1.07492 | 1.47 | |
| China P.R. | Yuan | 7.4211 | 0.13475 | -0.28 | |
| Denmark | Krone | 5.0739 | 0.19709 | -0.14 | |
| European Monetary Union | Euro | 0.68069 | 1.4691 | -0.16 | |
| more... | more... | more... | more... | more... | more... |
Recent Comments

ChrisWallace
Add your comment
| See all comments >



