|
5 graphs created for this data |
Foreign Exchange Rates >
% Daily Change (Per US Dollars)
Summary
| 78.35 | |
| 0.000910099 | |
| -361.7 | |
| 67.978 | |
| 1.89 |
Tags
Data Set
- Daily 12noon buying rates o...
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Currency Area | Unit | Per US Dollars | In US Dollars | % Daily Change (Per US Dollars) |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Mar 2, 1995 | Malaysia | Ringgit | 2.5518 | 0.3918 | -361.7 |
| Aug 12, 2002 | New Zealand | Dollar | 0.6835 | 1.4629 | -219.5 |
| Jan 6, 1994 | Switzerland | Franc | 1.4807 | 0.6753 | -74.61 |
| Apr 22, 1996 | Venezuela | Bolivar | 499.5 | 0.002002 | -72.24 |
| Dec 12, 1995 | Venezuela | Bolivar | 290.0 | 0.0034482 | -70.58 |
| Oct 17, 1997 | South Korea | Won | 1,485.0 | 0.0006734 | -61.76 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|



