|
2 graphs created for this data |
Fatalities Chargeable TO Coal Mining Industry >
Cause >
HANDLING MATERIAL
Summary
| 1 |
| HANDLING MATERIAL (only) |
Tags
Data
Data Set
Data Summary
Showing last 6 rows
| Year | Cause | Number of Fatalities | Area |
|---|---|---|---|
|
|
|
|
| 2003 | HANDLING MATERIAL | 0 | Underground |
| 2003 | HANDLING MATERIAL | 0 | Surface |
| 2004 | HANDLING MATERIAL | 0 | Underground |
| 2004 | HANDLING MATERIAL | 0 | Surface |
| 2005 | HANDLING MATERIAL | 0 | Underground |
| 2005 | HANDLING MATERIAL | 0 | Surface |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Pivot Columns
Show columns:
1 - 2
|
|


