|
6 graphs created for this data |
binge alcohol vs suicide data and death rates >
Binge alcohol
Data Summary
Showing last 6 rows
and first 4 columns
| State | Binge alcohol | suicide deaths | POPESTIMATE2006 | deaths2006 | fraction of people who binge alcohol | fraction of deaths from suicide |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Wyoming | 107 | 88 | 515,004 | 4,092 | 0.000207765 | 0.021505376 |
| Alaska | 110 | 155 | 670,053 | 3,316 | 0.000164166 | 0.046743064 |
| District of Columbia | 118 | 33 | 581,530 | 5,586 | 0.000202913 | 0.005907626 |
| Vermont | 126 | 93 | 623,908 | 5,062 | 0.000201953 | 0.018372185 |
| Delaware | 155 | 93 | 853,476 | 7,332 | 0.00018161 | 0.012684124 |
| North Dakota | 168 | 73 | 635,867 | 5,886 | 0.000264206 | 0.012402311 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


