|
6 graphs created for this data |
binge alcohol vs suicide data and death rates >
fraction of people who binge alcohol
Summary
| 0.000264206 | |
| 0.000186589 | |
| 0.000108233 | |
| 0.00951602 | |
| 0.00 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| State | Binge alcohol | suicide deaths | POPESTIMATE2006 | deaths2006 | fraction of people who binge alcohol | fraction of deaths from suicide |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Utah | 276 | 377 | 2,550,063 | 13,693 | 0.000108233 | 0.027532316 |
| Tennessee | 739 | 792 | 6,038,803 | 57,574 | 0.000122375 | 0.013756209 |
| North Carolina | 1,319 | 1,027 | 8,856,505 | 76,663 | 0.00014893 | 0.013396293 |
| Alabama | 711 | 541 | 4,599,030 | 47,205 | 0.000154598 | 0.01146065 |
| Maryland | 891 | 500 | 5,615,727 | 44,936 | 0.000158662 | 0.011126936 |
| Nevada | 396 | 440 | 2,495,529 | 18,974 | 0.000158684 | 0.023189628 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


