|
8 graphs created for this data |
中国开放式基金每日净值 >
序号
Data Summary
Showing last 6 rows
and first 4 columns
| 序号 | 代码 | 基金名称 | 净值 | 累计净值 | 前一日净值 | 前一日累计净值 | 增幅 | 增长率 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 1.0 | 510181 | 华安180ETF基金 估值图 评论 | 12.103 | 12.148 | 12.144 | 12.189 | -0.041 | -0.3% |
| 2.0 | 000011 | 华夏大盘基金 估值图 评论 | 7.07 | 7.25 | 7.047 | 7.227 | 0.023 | 0.3% |
| 3.0 | 377010 | 上投α基金 估值图 评论 | 6.1515 | 6.1915 | 6.2313 | 6.2713 | -0.0798 | -1.3% |
| 4.0 | 162204 | 荷银精选基金 估值图 评论 | 5.8389 | 5.9089 | 5.8849 | 5.9549 | -0.046 | -0.8% |
| 5.0 | 375010 | 上投优势基金 估值图 评论 | 5.716 | 6.166 | 5.7421 | 6.1921 | -0.0261 | -0.5% |
| 6.0 | 159901 | 深100ETF基金 估值图 评论 | 5.636 | 5.756 | 5.674 | 5.794 | -0.038 | -0.7% |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


