|
8 graphs created for this data |
中国开放式基金每日净值 >
前一日净值
Data Summary
Showing last 6 rows
and first 4 columns
| 序号 | 代码 | 基金名称 | 净值 | 累计净值 | 前一日净值 | 前一日累计净值 | 增幅 | 增长率 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 263.0 | 260103 | 景顺平衡基金 估值图 评论 | 0.9829 | 3.2729 | 1.001 | 3.291 | -0.0181 | -1.8% |
| 260.0 | 290003 | 泰信短债基金 估值图 评论 | 1.0021 | 1.0264 | 1.0015 | 1.0258 | 0.0006 | 0.1% |
| 261.0 | 110007 | 易基收益基金 估值图 评论 | 1.0019 | 1.032 | 1.0015 | 1.0316 | 0.0004 | 0.0% |
| 262.0 | 110008 | 易基收益B基金 估值图 评论 | 1.0019 | 1.032 | 1.0018 | 1.0319 | 0.0001 | 0.0% |
| 259.0 | 050006 | 博时稳定基金 估值图 评论 | 1.003 | 1.041 | 1.002 | 1.04 | 0.001 | 0.1% |
| 258.0 | 070009 | 嘉实短债基金 估值图 评论 | 1.0044 | 1.0356 | 1.0023 | 1.0335 | 0.0021 | 0.2% |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


