|
8 graphs created for this data |
中国开放式基金每日净值 >
前一日累计净值
Data Summary
Showing last 6 rows
and first 4 columns
| 序号 | 代码 | 基金名称 | 净值 | 累计净值 | 前一日净值 | 前一日累计净值 | 增幅 | 增长率 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 253.0 | 000031 | 华夏复兴基金 估值图 评论 | 1.013 | 1.013 | 1.012 | 1.012 | 0.001 | 0.1% |
| 257.0 | 519519 | 友邦短债基金 估值图 评论 | 1.0067 | 1.0207 | 1.0067 | 1.0207 | 0.0 | 0.0% |
| 256.0 | 320004 | 诺安中短债基金 估值图 评论 | 1.0104 | 1.025 | 1.0105 | 1.0251 | -0.0001 | 0.0% |
| 260.0 | 290003 | 泰信短债基金 估值图 评论 | 1.0021 | 1.0264 | 1.0015 | 1.0258 | 0.0006 | 0.1% |
| 261.0 | 110007 | 易基收益基金 估值图 评论 | 1.0019 | 1.032 | 1.0015 | 1.0316 | 0.0004 | 0.0% |
| 262.0 | 110008 | 易基收益B基金 估值图 评论 | 1.0019 | 1.032 | 1.0018 | 1.0319 | 0.0001 | 0.0% |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


