|
5 graphs created for this data |
Foreclosures in Bay Area >
Zip
Data Summary
Showing last 6 rows
and first 4 columns
| Zip | City | Foreclosures | Foreclosures/1000 Homes | Default Notices | Median Sales Price |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 94,002 | Belmont | 2 | 0.3 | 22 | $929,000.00 |
| 94,005 | Brisbane | 0 | 0.0 | 4 | $837,500.00 |
| 94,010 | Burlingame | 2 | 0.2 | 25 | $1,599,000.00 |
| 94,014 | Daly City | 36 | 4.2 | 134 | $704,500.00 |
| 94,015 | Daly City | 46 | 3.3 | 159 | $715,000.00 |
| 94,018 | Half Moon Bay | 0 | 0.0 | 3 | $1,016,000.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


