|
6 graphs created for this data |
Foreclosures in Bay Area >
City
Data Summary
Showing last 6 rows
and first 4 columns
| Zip | City | Foreclosures | Foreclosures/1000 Homes | Default Notices | Median Sales Price |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 94,501 | Alameda | 12 | 1.1 | 44 | $700,000.00 |
| 94,502 | Alameda | 4 | 0.8 | 13 | $875,000.00 |
| 94,706 | Albany | 6 | 1.2 | 17 | $722,000.00 |
| 94,027 | Atherton | 1 | 0.4 | 3 | $1,650,000.00 |
| 94,002 | Belmont | 2 | 0.3 | 22 | $929,000.00 |
| 94,702 | Berkeley | 11 | 3.0 | 38 | $567,500.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


