|
5 graphs created for this data |
Foreclosures in Bay Area >
Foreclosures/1000 Homes
Data Summary
Showing last 6 rows
and first 4 columns
| Zip | City | Foreclosures | Foreclosures/1000 Homes | Default Notices | Median Sales Price |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 94,005 | Brisbane | 0 | 0.0 | 4 | $837,500.00 |
| 94,018 | Half Moon Bay | 0 | 0.0 | 3 | $1,016,000.00 |
| 94,028 | Menlo Park | 0 | 0.0 | 8 | $1,672,500.00 |
| 94,108 | San Francisco | 0 | 0.0 | 4 | $0.00 |
| 94,111 | San Francisco | 0 | 0.0 | 4 | $0.00 |
| 94,118 | San Francisco | 0 | 0.0 | 12 | $1,306,000.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


