|
5 graphs created for this data |
Foreclosures in Bay Area >
Default Notices
Data Summary
Showing last 6 rows
and first 4 columns
| Zip | City | Foreclosures | Foreclosures/1000 Homes | Default Notices | Median Sales Price |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 94,709 | Berkeley | 0 | 0.0 | 0 | $842,000.00 |
| 94,038 | Moss Beach | 1 | 1.3 | 2 | $755,000.00 |
| 94,704 | Berkeley | 1 | 1.3 | 2 | $1,325,000.00 |
| 94,027 | Atherton | 1 | 0.4 | 3 | $1,650,000.00 |
| 94,018 | Half Moon Bay | 0 | 0.0 | 3 | $1,016,000.00 |
| 94,037 | Montara | 1 | 1.1 | 3 | $1,100,000.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


