|
20 graphs created for this data |
Foreclosures in Bay Area >
City >
Berkeley
Data Summary
Showing last 6 rows
and first 4 columns
| Zip | City | Foreclosures | Foreclosures/1000 Homes | Default Notices | Median Sales Price |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 94,702 | Berkeley | 11 | 3.0 | 38 | $567,500.00 |
| 94,703 | Berkeley | 11 | 3.6 | 24 | $668,000.00 |
| 94,704 | Berkeley | 1 | 1.3 | 2 | $1,325,000.00 |
| 94,705 | Berkeley | 0 | 0.0 | 14 | $879,000.00 |
| 94,707 | Berkeley | 4 | 1.1 | 9 | $900,000.00 |
| 94,708 | Berkeley | 2 | 0.6 | 12 | $861,000.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Scatter Plots
Pivot Columns
Show columns:
1 - 6
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|


