|
Swivel will create goodies for these data soon.
Please check again later. |
Foreclosures in Bay Area >
City >
Oakland >
Foreclosures/1000 Homes >
Oakland Foreclosures/1000 Homes
Summary
| 14.9 | |
| 7.71667 | |
| 1.0 | |
| 92.6 | |
| 4.43 |
Tags
Data
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Zip | City | Foreclosures | Foreclosures/1000 Homes | Default Notices | Median Sales Price |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 94,601 | Oakland | 44 | 7.6 | 141 | $417,500.00 |
| 94,602 | Oakland | 16 | 2.2 | 70 | $672,500.00 |
| 94,603 | Oakland | 82 | 13.3 | 251 | $345,000.00 |
| 94,605 | Oakland | 119 | 10.8 | 401 | $475,000.00 |
| 94,606 | Oakland | 24 | 8.1 | 65 | $434,000.00 |
| 94,607 | Oakland | 32 | 11.1 | 92 | $399,000.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


