|
Swivel will create goodies for these data soon.
Please check again later. |
Foreclosures in Bay Area >
City >
San Jose >
Foreclosures/1000 Homes >
San Jose Foreclosures/1000 Homes
Summary
| 8.1 | |
| 2.33704 | |
| 0.2 | |
| 63.1 | |
| 1.83 |
Tags
Data
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Zip | City | Foreclosures | Foreclosures/1000 Homes | Default Notices | Median Sales Price |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 95,110 | San Jose | 10 | 3.1 | 42 | $520,000.00 |
| 95,111 | San Jose | 54 | 5.7 | 228 | $622,500.00 |
| 95,112 | San Jose | 16 | 2.4 | 96 | $555,000.00 |
| 95,116 | San Jose | 37 | 5.6 | 157 | $607,500.00 |
| 95,117 | San Jose | 7 | 1.6 | 18 | $772,500.00 |
| 95,118 | San Jose | 15 | 1.7 | 64 | $710,000.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


