|
Swivel will create goodies for these data soon.
Please check again later. |
Foreclosures in Bay Area >
City >
Hayward >
Foreclosures/1000 Homes >
Hayward Foreclosures/1000 Homes
Data Summary
Showing last 4 rows
and first 4 columns
| Zip | City | Foreclosures | Foreclosures/1000 Homes | Default Notices | Median Sales Price |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 94,541 | Hayward | 61 | 5.5 | 227 | $500,000.00 |
| 94,542 | Hayward | 16 | 4.7 | 65 | $518,250.00 |
| 94,544 | Hayward | 82 | 6.4 | 269 | $515,000.00 |
| 94,545 | Hayward | 40 | 5.6 | 157 | $535,000.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


