|
Swivel will create goodies for these data soon.
Please check again later. |
Foreclosures in Bay Area >
City >
San Francisco >
Foreclosures/1000 Homes >
San Francisco Foreclosures/1000 Homes
Summary
| 4.0 | |
| 0.913043 | |
| 0.0 | |
| 21.0 | |
| 0.91 |
Tags
Data
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Zip | City | Foreclosures | Foreclosures/1000 Homes | Default Notices | Median Sales Price |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 94,102 | San Francisco | 1 | 0.8 | 3 | $1,269,000.00 |
| 94,103 | San Francisco | 2 | 1.3 | 7 | $0.00 |
| 94,105 | San Francisco | 3 | 1.5 | 8 | $0.00 |
| 94,107 | San Francisco | 4 | 0.8 | 14 | $1,057,500.00 |
| 94,108 | San Francisco | 0 | 0.0 | 4 | $0.00 |
| 94,109 | San Francisco | 3 | 0.6 | 19 | $1,870,000.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


