|
Swivel will create goodies for these data soon.
Please check again later. |
Foreclosures in Bay Area >
City >
Fremont >
Foreclosures/1000 Homes >
Fremont Foreclosures/1000 Homes
Data Summary
Showing last 4 rows
and first 4 columns
| Zip | City | Foreclosures | Foreclosures/1000 Homes | Default Notices | Median Sales Price |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 94,536 | Fremont | 44 | 2.5 | 165 | $715,000.00 |
| 94,538 | Fremont | 50 | 3.8 | 173 | $610,000.00 |
| 94,539 | Fremont | 11 | 0.7 | 45 | $1,042,500.00 |
| 94,555 | Fremont | 17 | 1.6 | 72 | $651,000.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


