|
Swivel will create goodies for these data soon.
Please check again later. |
Foreclosures in Bay Area >
City >
Sunnyvale >
Foreclosures/1000 Homes >
Sunnyvale Foreclosures/1000 Homes
Data Summary
Showing last 4 rows
and first 4 columns
| Zip | City | Foreclosures | Foreclosures/1000 Homes | Default Notices | Median Sales Price |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 94,085 | Sunnyvale | 5 | 1.5 | 28 | $672,500.00 |
| 94,086 | Sunnyvale | 6 | 0.8 | 21 | $822,500.00 |
| 94,087 | Sunnyvale | 3 | 0.2 | 19 | $1,006,250.00 |
| 94,089 | Sunnyvale | 5 | 2.0 | 26 | $640,000.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


