|
Swivel will create goodies for these data soon.
Please check again later. |
Foreclosures in Bay Area >
City >
San Mateo >
Foreclosures/1000 Homes >
San Mateo Foreclosures/1000 Homes
Data Summary
Showing last 4 rows
and first 4 columns
| Zip | City | Foreclosures | Foreclosures/1000 Homes | Default Notices | Median Sales Price |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 94,401 | San Mateo | 10 | 1.6 | 55 | $750,000.00 |
| 94,402 | San Mateo | 4 | 0.6 | 32 | $1,275,000.00 |
| 94,403 | San Mateo | 12 | 1.2 | 52 | $885,000.00 |
| 94,404 | San Mateo | 2 | 0.2 | 32 | $914,000.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


