|
5 graphs created for this data |
Pumpkins: Planting, Harvest, Yield, Production >
Value of production ($)
Summary
| $101,300,000.00 | |
| $28,942,900.00 | |
| $9,405,000.00 | |
| $202,600,000.00 | |
| 29809600.00 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| State | Planted (acres) | Harvested (acres) | Yield (hundredweight) | Production (hundredweight) | Value of production ($) |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Michigan | 6,200 | 5,700 | 150 | 855,000 | $9,405,000.00 |
| California | 5,100 | 5,000 | 230 | 1,150,000 | $13,110,000.00 |
| Illinois | 14,200 | 12,700 | 385 | 4,918,000 | $18,185,000.00 |
| New York | 5,900 | 5,500 | 145 | 798,000 | $18,833,000.00 |
| Pennsylvania | 8,500 | 7,300 | 160 | 1,168,000 | $19,389,000.00 |
| Ohio | 8,000 | 6,700 | 200 | 1,340,000 | $22,378,000.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
Show columns:
1 - 7
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|



