|
4 graphs created for this data |
Biographies of Scientists and Inventors Writen for Children >
Subject
Summary
| 22 |
| blank … Tycho Brahe |
Tags
Data Set
- Comparison of the quantity ...
Data Summary
Showing last 6 rows
and first 4 columns
| Subject | Children's Books in English | Children's books in all Languages | Science or Invention | Books For Adult Audience English | Books for Adult Audience All Languages |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Albert einstein | 106 | 135 | Scientist | 261 | 500 |
| Alexander Graham Bell | 113 | 101 | Inventor | 86 | 99 |
| Charles Darwin | 82 | 62 | Scientist | 433 | 549 |
| Charles Lyell | 2 | 2 | Scientist | 44 | 47 |
| Eli Whitney | 26 | 27 | Inventor | 58 | 61 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


