|
6 graphs created for this data |
Biographies of Scientists and Inventors Writen for Children >
Science or Invention
Summary
| 3 |
| blank … Scientist |
Tags
Data Set
- Comparison of the quantity ...
Data Summary
Showing last 6 rows
and first 4 columns
| Subject | Children's Books in English | Children's books in all Languages | Science or Invention | Books For Adult Audience English | Books for Adult Audience All Languages |
|---|---|---|---|---|---|
|
|
|
|
|
|
| George washington Carver | 126 | 129 | Inventor | 135 | 149 |
| Thomas Edison | 108 | 117 | Inventor | 47 | 53 |
| Alexander Graham Bell | 113 | 101 | Inventor | 86 | 99 |
| Eli Whitney | 26 | 27 | Inventor | 58 | 61 |
| Johannes Gutenberg | 9 | 130 | Inventor | 8 | 9 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


