|
9 graphs created for this data |
Impact of Subprime Foreclosures on Home Equity, Property Values and Property Taxes >
State
Summary
| 52 |
| blank … Wyoming |
Tags
Data Set
- Figure 5 of the October 200...
Data Summary
Showing last 6 rows
and first 4 columns
| State | Estimated Outstanding Subprime Loans | Average Home Value (2Q07) | Estimated Total Subprime Foreclosures (3Q07 - 4Q09) | Estimated Cumulative Loss of Property Value (Total) | Estimated Cumulative Loss of Property Value (Direct) | Estimated Cumulative Loss of Property Value (Neighborhood) | Estimated Cumulative Loss of Property Taxes (Total) | Estimated Cumulative Loss of Property Taxes (Direct) | Estimated Cumulative Loss of Property Taxes (Neighborhood) |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Alabama | 79,483 | $129,986.00 | 8,854 | $308,795,781.00 | $260,406,362.00 | $48,389,418.00 | $946,589.00 | $798,255.00 | $148,334.00 |
| Alaska | 13,580 | $261,328.00 | 1,010 | $67,254,738.00 | $58,986,920.00 | $8,267,817.00 | $699,045.00 | $613,110.00 | $85,936.00 |
| Arizona | 250,799 | $247,412.00 | 52,372 | $2,852,375,215.00 | $2,516,539,104.00 | $335,836,112.00 | $14,665,912.00 | $12,939,161.00 | $1,726,751.00 |
| Arkansas | 38,765 | $116,390.00 | 3,966 | $118,170,828.00 | $102,917,482.00 | $15,253,346.00 | $590,225.00 | $514,039.00 | $76,186.00 |
| California | 1,030,920 | $446,800.00 | 191,144 | $23,673,462,592.00 | $18,213,499,917.00 | $5,459,962,675.00 | $110,921,021.00 | $85,338,594.00 | $25,582,427.00 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


