|
3 graphs created for this data |
2008 democratic presidential candidate debates >
who
Summary
| 10 |
| Audience … Total |
Tags
Data Set
- the number of words spoken ...
Data Summary
Showing last 6 rows
and first 4 columns
| who | when | where | number of words spoken | time spoken (seconds) |
|---|---|---|---|---|
|
|
|
|
|
| Audience | Oct 2007 | Phiadelphia | ||
| Audience | Nov 2007 | Las Vegas | 719 | 304 |
| Barack Obama | Oct 2007 | Phiadelphia | 3,435 | 1,166 |
| Barack Obama | Nov 2007 | Las Vegas | 3,339 | 1,081 |
| Bill Richardson | Oct 2007 | Phiadelphia | 1,254 | 464 |
| Bill Richardson | Nov 2007 | Las Vegas | 2,199 | 838 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Pivot Columns
Show columns:
1 - 10
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|


