|
Swivel will create goodies for these data soon.
Please check again later. |
2008 democratic presidential candidate debates >
where >
Phiadelphia >
time spoken (seconds) >
Phiadelphia time spoken (seconds)s
Summary
| 6,671 | |
| 1,482 | |
| 388 | |
| 13,342 | |
| 1865.32 |
Tags
Data
Data Set
- the number of words spoken ...
Data Summary
Showing last 6 rows
and first 4 columns
| who | when | where | number of words spoken | time spoken (seconds) |
|---|---|---|---|---|
|
|
|
|
|
| Moderator | Oct 2007 | Phiadelphia | 3,215 | 1,217 |
| Audience | Oct 2007 | Phiadelphia | ||
| Joe Biden | Oct 2007 | Phiadelphia | 1,216 | 388 |
| Hillary Clinton | Oct 2007 | Phiadelphia | 4,327 | 1,369 |
| Chris Dodd | Oct 2007 | Phiadelphia | 2,170 | 589 |
| John Edwards | Oct 2007 | Phiadelphia | 2,994 | 928 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


