|
22 graphs created for this data |
MetaFilter user activity >
percent_askme
Summary
| 100.0% | |
| 42.1% | |
| 0.0% | |
| 778,759.0% | |
| 0.42 |
Tags
Data Set
- For all valid users, as of ...
Data Summary
Showing last 6 rows
and first 4 columns
| user_id | username | joined | mefi_posts | mefi_comments | meta_posts | meta_comments | ask_posts | ask_comments | music_songs | music_comments | music_playlists | projects | jobs | favorites | others_favorited | total_contributions | links_to | linked_by | percent_mefi | percent_meta | percent_askme | percent_music | favorites_per_thousand | others_favorited_per_thousand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 32 | socketboy | Dec 31, 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 45 | judywatt | Dec 31, 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 47 | mjg | Dec 31, 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 48 | tomhunt | Dec 31, 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 49 | mnot | Dec 31, 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 50 | jsavin | Dec 31, 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


